Assurance of Student Protection from Health and Safety |
| Identified Health and Safety Concerns | Aptos High | Harbor High | Third High School | Santa Cruz High | Scotts Valley High | S.L.V. High | Soquel High | Watsonville High |
| More than 2 miles from an Airport | yes | yes | NOOnly one mile, and next to take-off crash zone | yes | yes | yes | yes | yes |
| Located away from ag land with pesticide applications | yes | yes | NOAg land with methyl bromide north and northwest | yes | yes | yes | yes | yes |
| Located far from community land fills and dump sites | yes | yes | NO3,700 ft. from county landfill, near illegal dump | yes | yes | yes | yes | yes |
| Roads near school are safe for pedestrians and bicycles | yes | yes | NOGabriel Sanchez, 1994 hit by truck and killed | yes | yes | NOHigh- way 9 is a danger to students | NOunsafe for pedes- trians and bicycles | yes |
| Located away from drowning hazards, lakes, sloughs, rivers | yes | yes | NOAntonio Corona, 1995 drowned in Struve Slough | yes | yes | yes | yes | yes |
| School site is free from in-ground toxic contaminants | yes | yes | yes | yes | yes | yes | yes | NOMTBE plume under ground at school site |
| Located away from freeway noise and vehicle emissions | yes | yes | NOClose to four lane Highway 1 and off ramp | yes | yes | yes | yes | yes |
| Facilities provide protection from climate extremes | yes | yes | yes | yes | NOStudents subjected to extreme heat | yes | yes | yes |
| Located away from sources of offensive smells | yes | yes | NOnext to feed lot and near mush- room farm | yes | yes | yes | yes | yes |
| Located within community and near housing development | NOSome isolation but homes are allowed | yes | NOVery isolated, homes not permitted | yes | NOSome isolation but homes are allowed | yes | yes | |
|
Students
Site acreage Students/acre |
1,4641 | 1,260 | 2,200 | 1,267 | NA | 1,193 | 1,386 | 1,4651 |
| 59 | 36.2 | 25+/- | 18.42 | NA | 68.3 | 49.7 | 36 | |
| 24.8 | 34.8 | 88+/- | 68.9 | NA | 32.23 | 27.9 | 40.7 | |
| Adequate playing fields provided, football, track, baseball | yes | yes | NOOnly 1 soccer field, 2 softball diamonds | yes | NA | yes | yes | yes |
| Student enrollment as of 5/18/2001 or reported for 2000-2001 school year, Scotts Valley High
still under construction. 1Third High School enrollment as planned, Aptos and Watsonville as per 2003 projections divided equally after Third H.S. opens. 2Facilities on site include multi story construction. 3SLV site includes Jr. High and Elementary; students per acre calculated on 2,200 total enrollment. |
| © 2001 tellingthetruth.com |